Frame ploughs Lyra
Lyra frame ploughs are designed for medium and deep ploughing of flat fields across all soil types (except for stony soils), provided that the soil moisture levels allow for proper operation.
The range includes 2-, 3-, 4-, and 5-furrow versions with a body working width of 20 cm, 25 cm, 30 cm, or 35 cm.
The plough bodies are equipped with mouldboards and shares made of high-strength boron steel. A trash board is mounted over the mouldboard; it cuts the upper layer of the soil and moves it to the furrow bottom, which ensures better coverage of plant residues.
The plough is equipped with a screw mechanism for first furrow adjustment.
The working depth is regulated using a steel or rubber depth control wheel.
| Model No. | U013 | U013/1 | U013/2 | U013/3 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of furrows (pcs) | 2 | 3 | 4 | 5 | ||||||||
| Body working width (cm) | 20 | 25 | 30 | 35 | 25 | 30 | 35 | 25 | 30 | 35 | 30 | 35 |
| Total working width (m) | 0,4 | 0,5 | 0,6 | 0,7 | 0,75 | 0,9 | 1,05 | 1,0 | 1,2 | 1,4 | 1,5 | 1,75 |
| Working depth (cm) | up to 20 | up to 25 | up to 35 | up to 25 | up to 35 | up to 25 | up to 35 | up to 35 | ||||
| Under-frame clearance (cm) | 48 | 60 | 60 / 70 | 60 | 60 / 70 | 60 | 60 / 70 | 60 / 70 | ||||
| Machine weight (kg) | 110 | 180 | 210 | 230 | 235 | 285 | 390 | 320 | 435 | 490 | 520 | 590 |
| Power requirement (kW / HP) | 20 / 27 | 22 / 30 | 32 / 44 | 33 / 45 | 33 / 45 | 48 / 66 | 54 / 75 | 44 / 60 | 64 / 88 | 72 / 100 | 80 / 110 | 90 / 125 |



mouldboard (for 2-furrow plough with a body width of 20 cm)
mouldboard
disc coulter