Potato ridging ploughs with attachment for ridge forming Noctu
Potato ridging ploughs with attachment for ridge forming Noctu are designed for ridge forming on the potato plantation and vegetables planted in ridges. They can be used alone or with an attachment that profiles and compacts the ridges.
On the first beam of the frame is fixed legs with spring teeth used for loosening the soil between rows of potatoes. On the second beam coulter and bodies covering the rows of potatoes. On the back, on the connection arms there is an attachment that forms the final shape of the ridge and limits the countersinking of the teeth. Additionally, to improve work quality and reduce the scattering of processed soil to the sides, side screens were used, which further direct the loosened soil directly under the attachment.
The machine can be equipped with three types of attachments. Attachment "full short" or "full long" with distance between rows from 62.5 cm to 75 cm, from 62,5 cm to 80 cm or from 75 cm to 90 cm. Attachment "after sprouting" with distance between rows of 75 cm, 80 cm or 90 cm.
Ridging with the “full short” or "full long" attachment can only take place till the potatoes sprouting, because later the elements levelling the ridge can damage the plants.
Ridging with the "after sprouting" attachment appetizer can be done to and after sprouting of potatoes. This is made possible by a screwed-on metal plate smoothing the ridge back.
The "full long" attachment, by extending the ridging bodies, allows for a more strongly formed ridge that maintains its shape longer and is more compacted.
The machine with elements arranged in three sections forms 2 rows (2-row version), and in five sections 4 rows (4-row version).
Symbol | U865/9 | U865* | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of processed rows (pcs) | 2 | 4 | ||||||||||
Distance between rows (cm) | 62,5 - 75 | 75 | 67,5 - 80 | 80 | 75 - 90 | 90 | 62,5 - 75 | 75 | 67,5 - 80 | 80 | 75 - 90 | 90 |
Working depth (cm) | 15 | |||||||||||
Number of spring teeth (pcs) | 7 | 13 | ||||||||||
Number of ridgers (pcs) | 3 | 5 | ||||||||||
Machine weight of machine without attachment (kg) | 310 | 310 | 315 | 315 | 320 | 320 | 615 | 615 | 635 | 635 | 650 | 650 |
Machine weight of machine with attachment “full short” (kg) | 440 | - | 450 | - | 460 | - | 790 | - | 800 | - | 820 | - |
Machine weight of machine with attachment “full long” (kg) | 470 | 480 | 490 | 850 | 860 | 880 | - | |||||
Machine weight of machine with attachment “after sprouting” (kg) | - | 450 | - | 460 | - | 480 | - | 815 | - | 830 | - | 860 |
Power demand (machine without attachment) (kW / HP) | 28 / 38 | 28 / 38 | 33 / 45 | 33 / 45 | 37 / 50 | 37 / 50 | 44 / 60 | 44 / 60 | 52 / 70 | 52 / 70 | 55 / 75 | 55 / 75 |
Power demand (machine with attachment) (kW / HP) | 35 / 48 | 35 / 48 | 40 / 55 | 40 / 55 | 48 / 65 | 48 / 65 | 57 / 78 | 57 / 78 | 62 / 85 | 62 / 85 | 66 / 90 | 66 / 90 |
*transport on public road strictly forbidden